Subscribe to Our Newsletter

Success! Now Check Your Email

To complete Subscribe, click the confirmation link in your inbox. If it doesn’t arrive within 3 minutes, check your spam folder.

Ok, Thanks

Cities and towns to receive $1.5M in delayed state education adequacy payments

Manchester will receive a total of $92,036.34 — $40,823.75 for FY 2016 and  $51,212.59 for FY 2017.

NH Department of Education profile image
by NH Department of Education
Cities and towns to receive $1.5M in delayed state education adequacy payments
NH DOE Commissioner Frank Edelblut speaks during the May 23 Greater Concord Chamber of Commerce luncheon with the Commissioners. Courtesy Photo

CONCORD, NH – An error in Smarter Balanced assessment student data for 2015 and 2016 is resulting in additional funds being sent to local school districts next week. The New Hampshire Department of Education is forwarding $1,483,428 to districts that should have been reimbursed as part of the normal adequacy payment process.

Manchester will receive a total of $92,036.34 — $40,823.75 for FY 2016 and  $51,212.59 for FY 2017.

In April, Gov. Chris Sununu signed SB 539, a bill that appropriated the funds and facilitated sending the corrected education grants to cities and towns.

The districts will receive $684,498 related to 2015, and $798,930 related to 2016. In those years, districts should have received differentiated aid for third grade students with attainment below the proficiency cut score on the reading assessment. However, not all students received this aid.

NH DOE Commissioner Frank Edelblut thanked the six sponsors of the bill and said that students can now receive the extra support they need.

“I’m glad that we are able to fix this so that this $1.5 million gets to the schools where it appropriately belonged,” he said. “These funds are an important part of our adequacy funding and will make sure third graders get the support they need to become great readers.”

According to the bill, 163 communities will receive between $689.80 and $110,563.47.

Manchester schools will receive a total of $92,036.34 — $40,823.75 for FY 2016 and  $51,212.59 for FY 2017.

FY 2016 FY 2017 Total
State Total $684,498.33 $798,930.38 $1,483,428.71
Acworth $1,393.54 $0.00 $1,393.54
Albany $0.00 $1,665.28 $1,665.28
Alexandria $0.00 $1,393.54 $1,393.54
Allenstown $1,393.54 $3,483.85 $4,877.39
Alstead $696.77 $1,393.54 $2,090.31
Alton $0.00 $0.00
Amherst $9,058.01 $9,754.78 $18,812.79
Andover $2,090.31 $1,393.54 $3,483.85
Antrim $1,393.54 $1,393.54 $2,787.08
Ashland $1,393.54 $0.00 $1,393.54
Atkinson $0.00 $0.00 $0.00
Auburn $7,664.47 $7,664.47 $15,328.94
Barnstead $6,967.70 $2,787.08 $9,754.78
Barrington $16,722.48 $6,270.93 $22,993.41
Bartlett $0.00 $0.00 $0.00
Bath $0.00 $0.00 $0.00
Bedford $0.00 $17,718.86 $17,718.86
Belmont $7,664.47 $3,483.85 $11,148.32
Bennington $1,254.19 $1,393.54 $2,647.73
Benton $0.00 $696.77 $696.77
Berlin $10,347.04 $2,090.31 $12,437.35
Bethlehem $3,010.05 $1,393.54 $4,403.59
Boscawen $5,365.13 $696.77 $6,061.90
Bow $4,877.39 $7,427.57 $12,304.96
Bradford $0.00 $0.00 $0.00
Brentwood $3,449.01 $2,787.08 $6,236.09
Bridgewater $0.00 $0.00 $0.00
Bristol $696.77 $2,787.08 $3,483.85
Brookfield $0.00 $696.77 $696.77
Brookline $696.77 $1,393.54 $2,090.31
Cambridge $0.00 $0.00 $0.00
Campton $2,787.08 $3,483.85 $6,270.93
Canaan $2,780.11 $2,090.31 $4,870.42
Candia $5,574.16 $4,180.62 $9,754.78
Canterbury $1,379.60 $0.00 $1,379.60
Carroll $0.00 $0.00 $0.00
Center Harbor $0.00 $0.00 $0.00
Charlestown $4,877.39 $2,787.08 $7,664.47
Chatham $0.00 $0.00 $0.00
Chester $2,090.31 $6,967.70 $9,058.01
Chesterfield $2,090.31 $2,090.31 $4,180.62
Chichester $2,787.08 $696.77 $3,483.85
Claremont $4,396.62 $9,267.04 $13,663.66
Clarksville $0.00 $0.00 $0.00
Colebrook $3,483.85 $696.77 $4,180.62
Columbia $696.77 $696.77 $1,393.54
Concord $24,881.66 $24,540.24 $49,421.90
Conway $6,967.70 $5,574.16 $12,541.86
Cornish $1,233.28 $0.00 $1,233.28
Croydon $696.77 $0.00 $696.77
Dalton $0.00 $0.00 $0.00
Danbury $1,393.54 $0.00 $1,393.54
Danville $4,180.62 $2,787.08 $6,967.70
Deerfield $4,772.87 $3,302.69 $8,075.56
Deering $3,790.43 $696.77 $4,487.20
Derry $24,031.60 $30,400.07 $54,431.67
Dix’s Grant $0.00 $0.00 $0.00
Dixville $0.00 $0.00 $0.00
Dorchester $0.00 $0.00 $0.00
Dover $0.00 $21,655.61 $21,655.61
Dublin $0.00 $696.77 $696.77
Dummer $0.00 $0.00 $0.00
Dunbarton $0.00 $5,574.16 $5,574.16
Durham $0.00 $2,787.08 $2,787.08
East Kingston $0.00 $2,090.31 $2,090.31
Easton $0.00 $0.00 $0.00
Eaton $0.00 $0.00 $0.00
Effingham $696.77 $696.77 $1,393.54
Ellsworth $0.00 $0.00 $0.00
Enfield $0.00 $2,090.31 $2,090.31
Epping $6,006.16 $3,692.88 $9,699.04
Epsom $2,069.40 $4,180.62 $6,250.02
Errol $0.00 $0.00 $0.00
Exeter $9,949.88 $13,761.20 $23,711.08
Farmington $3,079.73 $1,658.31 $4,738.04
Fitzwilliam $996.38 $2,787.08 $3,783.46
Francestown $1,393.54 $0.00 $1,393.54
Franconia $0.00 $0.00 $0.00
Franklin $3,483.85 $2,787.08 $6,270.93
Freedom $0.00 $0.00 $0.00
Fremont $3,483.85 $4,877.39 $8,361.24
Gilford $0.00 $6,967.70 $6,967.70
Gilmanton $0.00 $0.00 $0.00
Gilsum $696.77 $0.00 $696.77
Goffstown $8,340.34 $5,560.22 $13,900.56
Gorham $1,393.54 $4,180.62 $5,574.16
Goshen $696.77 $0.00 $696.77
Grafton $0.00 $0.00 $0.00
Grantham $0.00 $1,393.54 $1,393.54
Greenfield $4,180.62 $2,090.31 $6,270.93
Greenland $0.00 $3,483.85 $3,483.85
Greenville $1,393.54 $696.77 $2,090.31
Groton $0.00 $696.77 $696.77
Hale’s Location $0.00 $0.00 $0.00
Hampstead $12,541.86 $5,177.00 $17,718.86
Hampton $0.00 $0.00 $0.00
Hampton Falls $0.00 $2,222.70 $2,222.70
Hancock $0.00 $0.00 $0.00
Hanover $0.00 $0.00 $0.00
Harrisville $0.00 $0.00 $0.00
Hart’s Location $0.00 $0.00 $0.00
Haverhill $1,393.54 $3,483.85 $4,877.39
Hebron $0.00 $0.00 $0.00
Henniker $2,069.41 $6,640.22 $8,709.63
Hill $0.00 $0.00 $0.00
Hillsboro $5,142.16 $4,877.39 $10,019.55
Hinsdale $4,180.62 $3,483.85 $7,664.47
Holderness $0.00 $0.00 $0.00
Hollis $3,483.85 $8,061.63 $11,545.48
Hooksett $0.00 $9,754.78 $9,754.78
Hopkinton $2,787.08 $6,270.93 $9,058.01
Hudson $20,206.33 $21,195.74 $41,402.07
Jackson $0.00 $0.00 $0.00
Jaffrey $2,090.31 $2,090.31 $4,180.62
Jefferson $0.00 $0.00 $0.00
Keene $9,148.59 $5,999.19 $15,147.78
Kensington $0.00 $0.00 $0.00
Kingston $7,664.47 $6,563.57 $14,228.04
Laconia $4,166.69 $10,925.35 $15,092.04
Lancaster $2,090.31 $696.77 $2,787.08
Landaff $696.77 $0.00 $696.77
Langdon $0.00 $0.00 $0.00
Lebanon $7,176.73 $6,967.70 $14,144.43
Lee $1,393.54 $696.77 $2,090.31
Lempster $696.77 $0.00 $696.77
Lincoln $0.00 $0.00 $0.00
Lisbon $2,564.11 $696.77 $3,260.88
Litchfield $6,716.86 $6,807.44 $13,524.30
Littleton $5,936.48 $3,226.05 $9,162.53
Londonderry $15,816.68 $30,093.49 $45,910.17
Loudon $2,090.31 $4,180.62 $6,270.93
Lyman $0.00 $0.00 $0.00
Lyme $0.00 $696.77 $696.77
Lyndeborough $0.00 $0.00 $0.00
Madbury $0.00 $2,090.31 $2,090.31
Madison $1,393.54 $0.00 $1,393.54
Manchester $40,823.75 $51,212.59 $92,036.34
Marlborough $2,787.08 $2,090.31 $4,877.39
Marlow $0.00 $0.00 $0.00
Martin’s Location $0.00 $0.00 $0.00
Mason $0.00 $0.00 $0.00
Meredith $0.00 $0.00 $0.00
Merrimack $16,025.71 $27,174.03 $43,199.74
Middleton $1,393.54 $696.77 $2,090.31
Milan $696.77 $0.00 $696.77
Milford $13,775.14 $15,029.33 $28,804.47
Millsfield $0.00 $0.00 $0.00
Milton $3,483.85 $3,630.17 $7,114.02
Monroe $1,799.06 $1,393.54 $3,192.60
Mont Vernon $2,787.08 $3,469.91 $6,256.99
Moultonborough $0.00 $0.00 $0.00
Nashua $56,159.67 $54,403.80 $110,563.47
Nelson $0.00 $0.00 $0.00
New Boston $5,831.96 $3,483.85 $9,315.81
New Castle $0.00 $0.00 $0.00
New Durham $3,483.85 $2,787.08 $6,270.93
New Hampton $0.00 $696.77 $696.77
New Ipswich $2,787.08 $4,173.65 $6,960.73
New London $0.00 $0.00 $0.00
Newbury $0.00 $0.00 $0.00
Newfields $0.00 $1,393.54 $1,393.54
Newington $0.00 $0.00 $0.00
Newmarket $9,754.78 $2,090.31 $11,845.09
Newport $1,393.54 $4,180.62 $5,574.16
Newton $3,379.33 $2,724.37 $6,103.70
North Hampton $0.00 $0.00 $0.00
Northfield $2,090.31 $4,124.88 $6,215.19
Northumberland $1,393.54 $1,393.54 $2,787.08
Northwood $2,090.31 $2,912.50 $5,002.81
Nottingham $0.00 $5,574.16 $5,574.16
Odell $0.00 $0.00 $0.00
Orange $0.00 $0.00 $0.00
Orford $0.00 $0.00 $0.00
Ossipee $0.00 $1,393.54 $1,393.54
Pelham $0.00 $10,451.55 $10,451.55
Pembroke $8,103.44 $6,967.70 $15,071.14
Penacook $6,270.93 $5,574.16 $11,845.09
Peterborough $2,787.08 $2,090.31 $4,877.39
Piermont $696.77 $2,090.31 $2,787.08
Pinkham’s Grant $0.00 $0.00 $0.00
Pittsburg $0.00 $0.00 $0.00
Pittsfield $1,393.54 $1,818.57 $3,212.11
Plainfield $1,393.54 $696.77 $2,090.31
Plaistow $3,567.46 $3,483.85 $7,051.31
Plymouth $2,787.08 $2,787.08 $5,574.16
Portsmouth $0.00 $0.00 $0.00
Randolph $0.00 $0.00 $0.00
Raymond $9,058.01 $6,556.61 $15,614.62
Richmond $696.77 $0.00 $696.77
Rindge $4,995.84 $2,090.31 $7,086.15
Rochester $25,829.27 $11,468.84 $37,298.11
Rollinsford $0.00 $0.00 $0.00
Roxbury $0.00 $0.00 $0.00
Rumney $0.00 $0.00 $0.00
Rye $0.00 $0.00 $0.00
Salem $26,602.68 $18,589.82 $45,192.50
Salisbury $0.00 $696.77 $696.77
Sanbornton $1,393.54 $0.00 $1,393.54
Sandown $10,451.55 $7,650.53 $18,102.08
Sandwich $0.00 $0.00 $0.00
Seabrook $6,967.70 $8,361.24 $15,328.94
Sharon $0.00 $0.00 $0.00
Shelburne $0.00 $0.00 $0.00
Somersworth $6,229.12 $6,138.55 $12,367.67
South Hampton $0.00 $0.00 $0.00
Springfield $2,359.10 $1,393.54 $3,752.64
Stark $0.00 $0.00 $0.00
Stewartstown $1,393.54 $1,393.54 $2,787.08
Stoddard $0.00 $1,393.54 $1,393.54
Strafford $2,090.31 $4,758.94 $6,849.25
Stratford $0.00 $0.00 $0.00
Stratham $0.00 $8,361.24 $8,361.24
Success $0.00 $0.00 $0.00
Sugar Hill $0.00 $0.00 $0.00
Sullivan $0.00 $0.00 $0.00
Sunapee $0.00 $0.00 $0.00
Surry $0.00 $696.77 $696.77
Sutton $0.00 $696.77 $696.77
Swanzey $4,877.39 $696.77 $5,574.16
Tamworth $0.00 $0.00 $0.00
Temple $0.00 $696.77 $696.77
Thornton $696.77 $480.77 $1,177.54
Tilton $0.00 $1,170.57 $1,170.57
Troy $515.61 $2,090.31 $2,605.92
Tuftonboro $0.00 $0.00 $0.00
Unity $0.00 $0.00 $0.00
Wakefield $3,483.85 $3,483.85 $6,967.70
Walpole $696.77 $696.77 $1,393.54
Warner $0.00 $0.00 $0.00
Warren $0.00 $696.77 $696.77
Washington $0.00 $0.00 $0.00
Waterville Valley $0.00 $0.00 $0.00
Weare $9,058.01 $8,242.79 $17,300.80
Webster $0.00 $0.00 $0.00
Wentworth $689.80 $0.00 $689.80
Wentworth’s Location $0.00 $0.00 $0.00
Westmoreland $0.00 $1,393.54 $1,393.54
Whitefield $696.77 $0.00 $696.77
Wilmot $696.77 $696.77 $1,393.54
Wilton $2,787.08 $4,877.39 $7,664.47
Winchester $2,961.27 $2,787.08 $5,748.35
Windham $0.00 $29,961.11 $29,961.11
Windsor $0.00 $0.00 $0.00
Wolfeboro $0.00 $0.00 $0.00
Woodstock $0.00 $1,393.54 $1,393.54
NH Department of Education profile image
by NH Department of Education

Subscribe to New Posts

Lorem ultrices malesuada sapien amet pulvinar quis. Feugiat etiam ullamcorper pharetra vitae nibh enim vel.

Success! Now Check Your Email

To complete Subscribe, click the confirmation link in your inbox. If it doesn’t arrive within 3 minutes, check your spam folder.

Ok, Thanks

Read More